Johann-Gottfried-Spießhofer-Ring 73431 Aalen Immobilienpreise 2026
Immobilienpreise Johann-Gottfried-Spießhofer-Ring Aalen
| Wohnung | 2895.81 € / m² |
| Haus | 3142.26 € / m² |
Mietspiegel Johann-Gottfried-Spießhofer-Ring Aalen
| Kaltmiete | 12.28 € / m² |
| Nebenkosten | 2.91 € / m² |
| Warmmiete | 15.19 € / m² |
Bodenrichtwert Johann-Gottfried-Spießhofer-Ring Aalen
| Erschlossen | 471.81 € / m² |
| Unerschlossen | 358.23 € / m² |
Analysierte Objekte in der Johann-Gottfried-Spießhofer-Ring in 73431 Aalen
| Strasse und Hausnummer | Ermittelte Wohnfläche | Berechneter Immobilienwert |
| Johann-Gottfried-Spießhofer-Ring 20 | 102 m² | 320.510,52 € |
| Johann-Gottfried-Spießhofer-Ring 21 | 98 m² | 307.941,48 € |
| Johann-Gottfried-Spießhofer-Ring 22 | 66 m² | 207.389,16 € |
| Johann-Gottfried-Spießhofer-Ring 23 | 63 m² | 197.962,38 € |
| Johann-Gottfried-Spießhofer-Ring 24 | 63 m² | 197.962,38 € |
| Johann-Gottfried-Spießhofer-Ring 25 | 59 m² | 185.393,34 € |
| Johann-Gottfried-Spießhofer-Ring 26 | 64 m² | 201.104,64 € |
| Johann-Gottfried-Spießhofer-Ring 27 | 70 m² | 219.958,20 € |
| Johann-Gottfried-Spießhofer-Ring 28 | 64 m² | 201.104,64 € |
| Johann-Gottfried-Spießhofer-Ring 29 | 61 m² | 191.677,86 € |
| Johann-Gottfried-Spießhofer-Ring 30 | 63 m² | 197.962,38 € |
| Johann-Gottfried-Spießhofer-Ring 31 | 64 m² | 201.104,64 € |
| Johann-Gottfried-Spießhofer-Ring 32 | 65 m² | 204.246,90 € |
| Johann-Gottfried-Spießhofer-Ring 33 | 64 m² | 201.104,64 € |
| Johann-Gottfried-Spießhofer-Ring 34 | 64 m² | 201.104,64 € |
| Johann-Gottfried-Spießhofer-Ring 35 | 64 m² | 201.104,64 € |
| Johann-Gottfried-Spießhofer-Ring 36 | 61 m² | 191.677,86 € |
| Johann-Gottfried-Spießhofer-Ring 37 | 67 m² | 210.531,42 € |
| Johann-Gottfried-Spießhofer-Ring 38 | 61 m² | 191.677,86 € |
| Johann-Gottfried-Spießhofer-Ring 39 | 67 m² | 210.531,42 € |
| Johann-Gottfried-Spießhofer-Ring 40 | 61 m² | 191.677,86 € |
| Johann-Gottfried-Spießhofer-Ring 41 | 139 m² | 436.774,14 € |
| Johann-Gottfried-Spießhofer-Ring 42 | 63 m² | 197.962,38 € |
| Johann-Gottfried-Spießhofer-Ring 43 | 145 m² | 455.627,70 € |
| Johann-Gottfried-Spießhofer-Ring 44 | 17 m² | 53.418,42 € |
| Johann-Gottfried-Spießhofer-Ring 45 | 140 m² | 439.916,40 € |
| Johann-Gottfried-Spießhofer-Ring 47 | 156 m² | 490.192,56 € |
| Johann-Gottfried-Spießhofer-Ring 49 | 139 m² | 436.774,14 € |
| Johann-Gottfried-Spießhofer-Ring 51 | 112 m² | 351.933,12 € |
| Johann-Gottfried-Spießhofer-Ring 53 | 129 m² | 405.351,54 € |
| Johann-Gottfried-Spießhofer-Ring 54 | 69 m² | 216.815,94 € |
| Johann-Gottfried-Spießhofer-Ring 55 | 235 m² | 738.431,10 € |
| Johann-Gottfried-Spießhofer-Ring 56 | 63 m² | 197.962,38 € |
| Johann-Gottfried-Spießhofer-Ring 57 | 166 m² | 521.615,16 € |
| Johann-Gottfried-Spießhofer-Ring 58 | 65 m² | 204.246,90 € |
| Johann-Gottfried-Spießhofer-Ring 59 | 179 m² | 562.464,54 € |
| Johann-Gottfried-Spießhofer-Ring 60 | 60 m² | 188.535,60 € |
| Johann-Gottfried-Spießhofer-Ring 62 | 63 m² | 197.962,38 € |
| Johann-Gottfried-Spießhofer-Ring 64 | 67 m² | 210.531,42 € |
| Johann-Gottfried-Spießhofer-Ring 66 | 58 m² | 182.251,08 € |
| Johann-Gottfried-Spießhofer-Ring 68 | 61 m² | 191.677,86 € |
| Johann-Gottfried-Spießhofer-Ring 70 | 65 m² | 204.246,90 € |
| Johann-Gottfried-Spießhofer-Ring 72 | 64 m² | 201.104,64 € |
| Johann-Gottfried-Spießhofer-Ring 84 | 69 m² | 216.815,94 € |
| Johann-Gottfried-Spießhofer-Ring 86 | 67 m² | 210.531,42 € |
| Johann-Gottfried-Spießhofer-Ring 88 | 64 m² | 201.104,64 € |
| Johann-Gottfried-Spießhofer-Ring 90 | 63 m² | 197.962,38 € |
| Johann-Gottfried-Spießhofer-Ring 92 | 66 m² | 207.389,16 € |
| Johann-Gottfried-Spießhofer-Ring 94 | 65 m² | 204.246,90 € |
| Johann-Gottfried-Spießhofer-Ring 96 | 66 m² | 207.389,16 € |
| Johann-Gottfried-Spießhofer-Ring 98 | 64 m² | 201.104,64 € |
| Johann-Gottfried-Spießhofer-Ring 100 | 62 m² | 194.820,12 € |
| Johann-Gottfried-Spießhofer-Ring 101 | 193 m² | 606.456,18 € |
| Johann-Gottfried-Spießhofer-Ring 102 | 101 m² | 317.368,26 € |
| Johann-Gottfried-Spießhofer-Ring 103 | 250 m² | 785.565,00 € |
| Johann-Gottfried-Spießhofer-Ring 104 | 18 m² | 56.560,68 € |
| Johann-Gottfried-Spießhofer-Ring 105 | 298 m² | 936.393,48 € |
| Johann-Gottfried-Spießhofer-Ring 106 | 18 m² | 56.560,68 € |
| Johann-Gottfried-Spießhofer-Ring 107 | 228 m² | 716.435,28 € |
| Johann-Gottfried-Spießhofer-Ring 108 | 18 m² | 56.560,68 € |
| Johann-Gottfried-Spießhofer-Ring 109 | 182 m² | 571.891,32 € |
| Johann-Gottfried-Spießhofer-Ring 110 | 20 m² | 62.845,20 € |
| Johann-Gottfried-Spießhofer-Ring 112 | 88 m² | 276.518,88 € |
| Johann-Gottfried-Spießhofer-Ring 114 | 91 m² | 285.945,66 € |
| Johann-Gottfried-Spießhofer-Ring 116 | 88 m² | 276.518,88 € |
| Johann-Gottfried-Spießhofer-Ring 118 | 79 m² | 248.238,54 € |
| Johann-Gottfried-Spießhofer-Ring 120 | 88 m² | 276.518,88 € |
| Johann-Gottfried-Spießhofer-Ring 122 | 89 m² | 279.661,14 € |
| Johann-Gottfried-Spießhofer-Ring 124 | 97 m² | 304.799,22 € |
| Johann-Gottfried-Spießhofer-Ring 126 | 92 m² | 289.087,92 € |
| Johann-Gottfried-Spießhofer-Ring 128 | 85 m² | 267.092,10 € |
| Johann-Gottfried-Spießhofer-Ring 130 | 88 m² | 276.518,88 € |
| Johann-Gottfried-Spießhofer-Ring 132 | 40 m² | 125.690,40 € |
| Johann-Gottfried-Spießhofer-Ring 134 | 23 m² | 72.271,98 € |
| Gesamt | 6.526,00 m² | 20.506.388,76 € |
Johann-Gottfried-Spießhofer-Ring in Aalen
Der Johann-Gottfried-Spießhofer-Ring in Aalen ist eine bedeutende Straße, die sowohl Anwohner als auch Besucher anzieht. Diese Straße ist nicht nur ein wichtiger Verkehrsweg, sondern bietet auch eine Vielzahl von Annehmlichkeiten und Eigenschaften, die sie besonders machen.
Lage und Erreichbarkeit
Die Lage des Johann-Gottfried-Spießhofer-Rings ist ideal für alle, die eine ruhige Wohngegend mit dennoch guter Anbindung an die Innenstadt von Aalen suchen. Die Straße ist leicht erreichbar und bietet eine hervorragende Verbindung zu den Hauptverkehrswegen der Stadt.
Infrastruktur und Annehmlichkeiten
Der Johann-Gottfried-Spießhofer-Ring ist bekannt für seine gut ausgebaute Infrastruktur. In der Nähe befinden sich zahlreiche Einkaufsmöglichkeiten, Schulen und Freizeiteinrichtungen, die den Alltag der Bewohner bereichern. Diese Annehmlichkeiten machen die Straße besonders attraktiv für Familien und Berufstätige.
Wohnqualität
Die Wohnqualität am Johann-Gottfried-Spießhofer-Ring ist hoch. Die Straße bietet eine angenehme Mischung aus städtischem Komfort und naturnaher Umgebung. Grüne Parks und Spielplätze sind in der Nähe und bieten Raum für Erholung und Freizeitaktivitäten.
Fazit
Der Johann-Gottfried-Spießhofer-Ring in Aalen ist eine Straße, die durch ihre Lage, Infrastruktur und Wohnqualität überzeugt. Sie ist ideal für alle, die eine harmonische Balance zwischen Stadtleben und Natur suchen. Besuchen Sie den Johann-Gottfried-Spießhofer-Ring und entdecken Sie selbst, was diese bemerkenswerte Straße zu bieten hat.
